Find the right fit
Which home works
best for your family?
Start with their favorite rooms, then compare the bedrooms, bathrooms, and extras that will make the stay work for everyone.
| Compare the homes | Tiki Hut over the Reef Explore this home ↗ | Mario’s Cosmic Rainbow Explore this home ↗ | Luminous Realm Explore this home ↗ |
|---|---|---|---|
| Guests | Up to 16 | Up to 14 | Up to 16 |
| Bedrooms & bathrooms | 7 bedrooms · 6 bathrooms | 6 bedrooms · 4 bathrooms | 6 bedrooms · 5.5 bathrooms |
| Adult sleeping arrangements | Three king bedrooms and one full-bed suite | Three king bedrooms and one queen bedroom | Four king suites |
| King / queen / full / twin beds | 3 king · 2 queen · 1 full · 4 twin | 3 king · 1 queen · 4 full | 4 king · 4 full |
| Signature features | Moana tube slide, Cinderella carriage beds, two game rooms and dual motorcycle racers | Mermaid and Spider-Verse bedrooms, Rainbow Road game room and shared Windsor Hills waterpark | Frozen and Star Wars bunk rooms with slides, Avengers game room and four king suites |
| Slides | Tube slide in the Moana suite | Water slides at the shared Windsor Hills waterpark | Two indoor slides, one in each bunk room |
| Bathroom layout | King bedroom with a tub/shower bathroom directly outside; Cinderella and Mario rooms share a Jack-and-Jill bathroom | King bedroom with a tub/shower bathroom directly outside | Downstairs master suite: soaking tub and walk-in shower; separate half bath for other guests |
| Downstairs accommodation | First-floor king bedroom; tub/shower bathroom directly outside; pool-area access | First-floor king bedroom; tub/shower bathroom directly outside | King master suite with private bathroom, plus a separate half bath |
| Private pool & spa | Private screened pool and spa | Private screened pool | Private screened pool and spa |
| Movie nights | Outdoor projector · 150-inch screen | Outdoor projector · 150-inch screen | 4K outdoor projector · 150-inch screen |
| Head-to-head motorcycle racing | Two motorcycle racers | Not listed | Not listed |
| Air hockey inside the home | Yes | Available at the shared resort clubhouse | Yes |
| Pool table inside the home | Not listed | Available at the shared resort clubhouse | Yes |
| Ping pong / foosball | Not listed | Not listed | Ping pong on the patio; foosball inside |
| Outdoor games | Giant Connect 4 and cornhole | Giant Connect 4 and cornhole | Giant Connect 4 and cornhole |
| Game spaces | Two game rooms: Tron VR and Despicable Me | Mario-themed neon game room | Glowing arcade plus indoor games |
| VR | 360° rotating VR ride · riders 13+ | VR gaming | 360° rotating VR ride · riders 13+ |
| Other games | Dual motorcycle racers, air hockey, basketball, retro arcade | Mini bowling, basketball, retro arcade, karaoke and board games | Pool table, ping pong, foosball, basketball and retro arcade |
| Game consoles | Nintendo Switch | Nintendo Switch | PlayStation 5 and Nintendo Switch 2 |
| For little travelers | Pack-n-play and high chair | Pack-n-play, high chair and jogging stroller | Pack-n-play and high chair |
| Dining | Dining table seats 8, additional dining area seats 4 | Dining table seats 8, smaller table seats 4, breakfast bar seats 2 | Kitchen, indoor dining and patio seating |
| Resort | Emerald Island Resort | Windsor Hills Resort | Emerald Island Resort |
| Shared resort amenities | Resort pools, hot tub, fitness center, sauna, playgrounds and sports courts | AquaVenture waterpark, lagoon pool, hot tub, playgrounds, sports courts and fitness center | Resort pools, hot tub, fitness center, sauna, playgrounds and sports courts |
| Parking | Up to six vehicles; $20 per car per stay resort permit | Up to three vehicles | Up to six vehicles; resort permit charge applies |
| Kitchen & laundry | Kitchen, coffee station, washer and dryer | Kitchen, coffee station, washer and dryer | Kitchen, coffee station, washer and dryer |
| Dogs | $155.49/dog/stay on Direct; checkout service fee and taxes additional; house rules apply | $155.49/dog/stay on Direct; checkout service fee and taxes additional; house rules apply | $155.49/dog/stay on Direct; checkout service fee and taxes additional; house rules apply |
| Pool heat | $40/day · optional | $40/day · optional | $40/day · optional |
| Arrival & departure | Check-in from 5 PM · check-out by 10 AM | Check-in from 5 PM · check-out by 10 AM | Check-in from 5 PM · check-out by 10 AM |
Still deciding?
Message us with your group size, your dates, and what you need from the bedrooms. We’ll help you narrow it down.
Message us on Instagram ↗